400 - Level Electives
| Course | Title | Description | When Given | How to Register | Instructor |
|---|---|---|---|---|---|
| AE 402 | Orbital Mechanics | Course Catalog | Fall, every year | AE 402 | Conway |
| AE 403 | Spacecraft Attitude Control | Course Catalog | Spring, every year | AE 403 | Coverstone |
| AE 410 | Computational Aerodynamics | Course Catalog | Spring, every years | AE 410, CSE 461 | Bodony |
| AE 412 | Viscous Flow & Heat Transfer | Course Catalog | Fall, every year | AE 412, ME 411, TAM 438 | AE(even)/MechSE(odd) |
| AE 416 | Applied Aerodynamics | Course Catalog | Fall, every year | AE 416 | Selig/Bragg/ |
| AE 419 | Aircraft Flight Mechanics | Course Catalog | Spring, TBD | AE 419 | Bragg/Selig |
| AE 420 | Finite Element Analysis | Course Catalog | Every semester |
AE 420, ME 471, CSE 451 | Guebelle/Chew(S), MechSE(F) |
| AE 427 | Mechanics of Polymers | Course Catalog | Spring, Scheduled by Instructor | AE 427, TAM 427 | Sottos(even)/White(odd) |
| AE 428 | Mechanics of Composites | Course Catalog | Fall, every year | AE 428, TAM 428 | Sottos(even)/White(odd) |
AE 434 |
Rocket Propulsion | Course Catalog | Spring every year | AE 434 | Austin |
| AE 435 | Electric Propulsion | Course Catalog | Spring, Scheduled by Instructor | AE 435 | |
| AE 451 | Aeroelasticity | Course Catalog | Fall, every year | AE 451 | Bergman/Hilton/Geubelle |
| AE 454 | Systems Dynamics & Control | Course Catalog | Fall every year | AE 454 | |
| AE 468 | Optical Remote Sensing | See Instructor | Spring, every year | AE 468, ECE 468, ATMS 468 | Coverstone/Swenson |
| AE 482 | Introduction to Robotics | Course Catalog | Fall, every year | AE 482 | Bretl/Hutchinson |
| AE 498 DA | Estimation and Data Assimilation | See Instructor | Scheduled by Instructor | AE 498 DA | Namachchivaya |
| AE 498 DBF | AIAA DBF Team Project | See Instructor | Every semester | AE 498 DBF | Selig |
| ENG 491 CU1 & CU2 | Interdisciplinary Design | See Instructor | Every semester |
ENGR 491 | Coverstone/Swenson |

